SYNCING
Every rate, in one place.
The same rate you see here is the rate you get on Decima. No markups, no hidden fees, updated every minute across the top 100 assets by market cap.
Name | ||||
|---|---|---|---|---|
1 | ![]() Bitcoin BTC | ₦103,985,046 | +1.76% | |
2 | ![]() Ethereum ETH | ₦3,319,521 | +0.90% | |
3 | ![]() Tether USDT | ₦1,325 | +0.01% | |
4 | BNB BNB | ₦955,765 | -0.40% | |
5 | ![]() XRP XRP | ₦1,850 | +1.20% | |
6 | ![]() USDC USDC | ₦1,325 | +0.00% | |
7 | ![]() Solana SOL | ₦134,485 | +2.30% | |
8 | ![]() TRON TRX | ₦451.79 | -0.60% |
Rates are indicative and pulled from CoinGecko. Final rates are locked for 30 seconds at the point of any transaction inside the app.






